Site Meter

Short Course Club Records

 HOW TO SET A RECORD

Club Records can be set at any competition/official Time Trial held under ASA Laws and Technical Rules. These are 'Age on Day of Swim'. The onus is on you to tell Kevin, Head Coach, if you have broken a Club Record. When we have the official result we will verify the time and update the record. You can let Kevin know by filling out a verification form (click on attachment at bottom of page) or simply by using the 'contact us' button. You will need to say when, where, stroke, distance and time achieved.

Please note: There may be a delay between you submitting a club record and it being ratified & printed in the newsletter. This is because we have to wait for official gala results.

All the records on this page are SHORT COURSE (25m pools). Please click on the link at the bottom of the page for our LONG COURSE (50m pools) records.

FREESTYLE EVENTS
Distance Age Boys Girls
25m 8/under Rob Hunter (2006) 16.51 Lucie Street (2007) 17.56
50m 8/under Rob Hunter (2006) 36.80 Josephine Sunderland (2004) 38.76
9 years Harry James (2006) 34.07 Sophie Markham (2004) 34.76
10 years Harry James (2006) 33.12 Jessica Frayne (2007) 32.63
11 years William Condron (2007) 29.83 Jessica Frayne (2008) 31.32
12 years William Condron (2008) 29.74 Eloise O'Connor-Wright (2006) 30.75
13 years Daniel Atkinson (2004) 28.64 Eloise O'Connor-Wright (2007) 29.25
14 years Jake Tarvis (2000) 28.22 Rachel Leggett (2008) 29.15
15 years Daniel Atkinson (2006) 27.88 Donna Lee (1997) 29.45
16yrs&ov Mike Goody (2003) 25.48 No record
100m9 years Harry James (2006) 1:18.23 Alexandra Hunter (2004)1:17.58
10 years William Condron (2006) 1:13.57 Jessica Frayne (2007) 1:13.74
11 years William Condron (2007) 1:07.76 Jessica Frayne(2008) 1:07.29
12 years William Condron (2008) 1:03.88 Eloise O'Connor-Wright (2006) 1:04.75
13 years Daniel Atkinson (2004) 1:03.81 Eloise O'Connor-Wright (2007) 1:02.95
14 years Sam Sykes (1998) 1:01.36 Rachel Leggett (2008) 1:02.12
15 years Josh O'Connor-Wright (2006) 59.82 Philippa Overy (1992) 1:05.57
16yrs&ov Mike Goody (2004) 55.36 Julie Pilcher (2004) 1:06.37
200m 9 years Rob Hunter (2007) 2:51.47 Sophie Markham (2004) 2:45.82
10 years Harry James (2007) 2:43.68 Sophie Markham (2004) 2:38.89
11 years William Condron (2007) 2:27.15 Eloise O'Connor-Wright (2005) 2:33.01
12 years William Condron (2008) 2:22.80 Eloise O'Connor-Wright (2006) 2:18.28
13 years Matthew James (2006) 2:22.52 Eloise O'Connor-Wright (2007) 2:17.79
14 years Daniel Atkinson (2005) 2:18.42 Rachel Leggett (2007) 2:15.58
15 years Josh O'Connor-Wright (2006) 2:13.02 Philippa Overy (1992) 2:22.47
16yrs&ov Mike Goody (2003) 2:07.18 Rebecca Dove (2005) 2:25.87
400m 9 years Rob Hunter (2006) 5:52.52 Sophie Markham (2004) 5:49.55
10 years Harry James (2007) 5:42.64 Georgina Highfield (2005) 5:33.67
11 years William Condron (2007) 5:23.01 Alexandra Hunter (2006) 5:13.72
12 years William Condron (2008) 5:02.32 Eloise O'Connor-Wright (2006) 5:04.64
13 years Matthew James (2006) 5:08.98 Tya Allum (2006) 4:52.60
14 years Matthew James (2007) 4:48.13 Tya Allum (2007) 4:44.92
15 years Josh O'Connor-Wright (2005) 5:03.57 Julie Pilcher (2004) 5:06.64
16yrs&ov Josh O'Connor-Wright (2006) 4:46.36 Julie Pilcher (2004) 5:13.39
800m 9 years Rob Hunter (2006) 12:54.61 Josephine Sunderland (2005) 12:37.09
10 years No record Georgina Highfield (2005) 11:42.96
11 years Max Allum (2006) 11:53.34 Rachel Leggett (2005) 11:24.26
12 years Max Allum (2007) 10:45.82 Eloise O'Connor-Wright (2006) 10:27.60
13 years No record Rachel Leggett (2007) 10:05.66
14 years No recordTya Allum (2006) 9:56.17
15 years No record No record
16yrs&ov Josh O'Connor-Wright (2006) 10:09.39 No record
1500m 9 years Connor Didymus (2005) 29:40.77 No record
10 years Max Allum (2004) 24:37.57 Josephine Sunderland (2005) 23:39.05
11 years Max Allum (2006) 21:50.47 No record
12 years Max Allum (2006) 20:50.23 No record
13 years No record Rachel Leggett (2007) 19:27.95
14 years Josh O'Connor-Wright (2004) 21:52.06 Tya Allum (2007) 18:53.17
15 years No record No record
16yrs&ov Josh O'Connor-Wright (2006) 19:09.00 No record

 

BACKSTROKE EVENTS
Distance Age Boys Girls
25m 8/under Mike Goody (1993) 21.09 Alexandra Hunter (2002) 21.21
50m 8/under Rob Hunter (2006) 41.36 Josephine Sunderland (2004) 45.95
9 years Rob Hunter (2007) 40.83 Alexandra Hunter (2004) 38.83
10 years Harry James (2007) 39.34 Alexandra Hunter (2004) 37.25
11 years William Condron (2007) 36.34 Alexandra Hunter (2005) 36.11
12 years William Condron(2008) 36.03 Alexandra Hunter (2007) 34.89
13 years Daniel Atkinson (2003) 34.91 Sally Ritchie (2003) 34.96
14 years Jake Tarvis (2000) 32.95 Rebecca Dove (2003) 33.99
15 years Mike Goody (2000) 31.91 Donna Lee (1997) 32.97
16 yrs& ov Mike Goody (2003) 30.00 Rebecca Dove (2005) 33.87
100m9 years Matthew James (2002) 1:33.98 Alexandra Hunter (2004) 1:26.65
10 years Harry James (2007) 1:28.16 Josephine Sunderland (2006) 1:22.99
11 years William Condron (2007) 1:19.93 Alexandra Hunter (2006) 1:17.19
12 years William Condron (2008) 1:15.69 Alexandra Hunter (2006) 1:14.45
13 years Josh O'Connor-Wright (2004) 1:13.88 Julie Pilcher (2001) 1:15.06
14 years Jake Tarvis (2000) 1:10.96 Donna Lee (1996) 1:13.35
15 years Josh O'Connor-Wright (2006) 1:06.93 Julie Pilcher (2005) 1:11.22
16 yrs& ov Mike Goody (2005) 1:03.44 Julie Pilcher (2004) 1:10.63
200m 9 years Rob Hunter (2007) 3:00.62 Victoria Edwards (2005) 3:00.16
10 years Harry James (2007) 3:06.49 Alexandra Hunter (2005) 2:50.59
11 years William Condron (2007) 2:51.76 Alexandra Hunter (2006) 2:42.03
12 years William Condron (2008) 2:45.84 Alexandra Hunter (2007) 2:38.61
13 years Josh O'Connor-Wright (2004) 2:44.33 Rachel Leggett (2007) 2:42.79
14 years Josh O'Connor-Wright (2005) 2:37.42 Julie Pilcher (2002) 2:34.95
15 years Josh O'Connor-Wright (2006) 2:29.12 Julie Pilcher (2003) 2:38.09
16 yrs& ov Mike Goody (2004) 2:19.45 Julie Pilcher (2004) 2:35.05
 
BREASTSTROKE EVENTS
Distance Age Boys Girls
25m 8/under Rob Hunter (2006) 22.99 Lauren Short (1991) 21.80
50m 8/under Rob Hunter (2006) 49.51 Josephine Sunderland (2004) 50.32
9 years Matthew James (2002) 46.50 Sophie Markham (2004) 44.91
10 years Matthew James (2003) 44.82 Josephine Sunderland (2006) 43.00
11 years William Condron (2007) 40.38 Donna Lee (1993) 39.42
12 years William Condron (2008) 39.71 Donna Lee (1994) 38.62
13 years Daniel Atkinson (2003) 37.43 Tya Allum (2006) 36.49
14 years Daniel Atkinson (2004) 36.86 Lauren Short (1997) 35.28
15 years Josh O'Connor-Wright (2006) 36.36 Donna Lee (1997) 35.03
16 yrs& ov Mike Goody (2004) 32.35 No record
100m9 years Matthew James (2002) 1:44.31 Sophie Markham (2004) 1:43.19
10 years Adam Palmer (1992) 1:39.16 Joanne Whalley (2000) 1:32.95
11 years William Condron (2007) 1:28.45 Alexandra Hunter (2006) 1:27.09
12 years William Condron (2008) 1:24.13 Eloise O'Connor-Wright (2006) 1:21.68
13 years Matthew James (2006) 1:22.56 Tya Allum (2006) 1:16.99
14 years Tony Watson (1996) 1:17.04 Tya Allum (2007) 1:16.98
15 years Josh O'Connor-Wright (2006) 1:16.63 Philippa Overy (1992) 1:22.19
16 yrs& ov Mike Goody (2005) 1:13.17 Julie Pilcher (2004) 1:25.21
200m 9 years Rob Hunter (2007) 3:41.38 Sophie Markham (2004) 3:31.81
10 years Matthew James (2003) 3:27.39 Josephine Sunderland (2005) 3:21.02
11 years William Condron (2007) 3:08.12 Alexandra Hunter (2006) 3:06.22
12 years William Condron (2008) 2:57.35 Eloise O'Connor-Wright (2006) 2:57.60
13 years Matthew James (2006) 2:56.98 Tya Allum (2006) 2:48.18
14 years MAtthew James (2007) 2:47.43 Tya Allum (2007) 2:42.75
15 years Josh O'Connor-Wright (2006) 2:47.96 Julie Pilcher (2003) 3:03.36
16 yrs& ov Mike Goody (2004) 2:43.26 Julie Pilcher (2004) 3:07.62
 
BUTTERFLY EVENTS
Distance Age Boys Girls
25m 8/under Rob Hunter (2006) 18.70 Josephine Sunderland (2004) 18.69
50m 8/under Nicholas Savill (2007) 47.99 Josephine Sunderland (2004) 43.15
9 years Rob Hunter (2006) 39.07 Alexandra Hunter (2004) 39.95
10 years Matthew James (2003) 39.99 Jessica Frayne (2007) 38.34
11 years William Condron (2007) 36.08 Jessica Frayne (2008) 34.97
12 years William Condron (2008) 34.56 Alexandra Hunter (2007) 35.26
13 years Daniel Atkinson (2004) 32.13 Donna Lee (1995) 34.61
14 years Daniel Atkinson (2004) 31.18 Philippa Overy (1991) 32.08
15 years Mike Goody (2000) 30.13 Rebecca Dove (2004) 33.30
16 yrs& ov Mike Goody (2003) 27.12 Philippa Overy (1993) 31.30
100m 9 years Matthew James (2002) 1:37.95 Alexandra Hunter (2004) 1:40.88
10 years Matthew James (2003) 1:36.42 Josephine Sunderland (2006) 1:24.66
11 years William Condron (2007) 1:22.33 Alexandra Hunter (2006) 1:17.13
12 years Max Allum (2007) 1:18.92 Alexandra Hunter (2006) 1:16.08
13 years Daniel Atkinson (2004) 1:13.73 Eloise O'Connor-Wright (2006) 1:16.32
14 years Robbie Devo (2003) 1:10.75 Philippa Overy (1991) 1:11.86
15 years Mike Goody (2000) 1:09.17 Phillipa Overy (1992) 1:10.70
16 yrs& ov Mike Goody (2004) 1:00.43 Rebecca Dove (2005) 1:14.40
200m 9 years Rob Hunter (2007) 3:11.75 Josephine Sunderland (2005) 3:16.13
10 years George Gittus (2005) 3:41.71 Josephine Sunderland (2006) 2:58.20
11 years Max Allum (2006) 3:18.44 Alexandra Hunter (2005)3:08.85
12 years Max Allum (2007) 2:55.83 Alexandra Hunter (2007) 2:47.49
13 years Matthew James (2006) 2:59.31 Eloise O'Connor-Wright (2006) 2:56.34
14 years Matthew James (2007) 2:43.03 Tya Allum (2007) 2:42.60
15 years Daniel Atkinson (2005) 2:51.90 Rebecca Dove (2004) 2:58.00
16 yrs& ov Mike Goody (2002) 2:27.09 No record
INDIVIDUAL MEDLEY EVENTS
Distance Age Boys Girls
100m 8/under Nicholas Savill (2007) 1:38.84 Josephine Sunderland (2004) 1:34.63
9 years Rob Hunter (2007) 1:25.99 Sophie Markham (2004) 1:24.77
10 years Matthew James (2003) 1:28.48 Sophie Markham (2004) 1:24.36
11 years William Condron (2007) 1:18.81 Alexandra Hunter (2006) 1:17.89
12 years William Condron(2008) 1:15.73 Eloise O'Connor-Wright (2006) 1:17.04
13 years Daniel Atkinson (2003) 1:15.33 Tya Allum (2006) 1:14.54
14 years Daniel Atkinson (2004) 1:11.35 Tya Allum (2007) 1:11.72
15 years Josh O'Connor-Wright (2006) 1:08.24 Julie Pilcher (2004) 1:13.12
16 yrs& ov Mike Goody (2005) 1:02.06 No record
200m9 years Rob Hunter (2007) 3:06.50 Josephine Sunderland (2005) 3:10.63
10 years Matthew James (2003) 3:16.40 Alexandra Hunter (2005) 2:57.73
11 years William Condron (2007) 2:48.64 Alexandra Hunter (2005) 2:42.41
12 years William Condron (2008) 2:42.57 Eloise O'Connor-Wright (2006) 2:40.17
13 years Matthew James (2006) 2:42.95 Tya Allum (2006) 2:37.98
14 years Matthew James (2007) 2:34.20 Tya Allum (2007) 2:34.13
15 years Josh O'Connor-Wright (2006) 2:29.43 Rebecca Dove (2004) 2:42.51
16 yrs& ov Mike Goody (2004) 2:19.28 Philippa Overy (1993) 2:38.30
400m 9 years Rob Hunter (2007) 6:29.98 Josephine Sunderland (2005) 6:48.78
10 years Max Allum (2005) 7:14.36 Josephine Sunderland (2006) 6:05.35
11 years Matthew James (2004) 6:30.73 Alexandra Hunter (2006) 5:47.96
12 years William Condron (2008) 5:48.11 Alexandra Hunter (2007) 5:38.28
13 years Matthew James (2006) 5:45.91 Rachel Leggett (2007) 5:42.07
14 years Josh O'Connor-Wright (2004) 5:52.98 Tya Allum (2007) 5:22.92
15 years Josh O'Connor-Wright (2005) 5:42.29 Rebecca Dove (2004) 5:48.43
16 yrs& ov Mike Goody (2004) 5:07.17 No record
Powered by Recipero Working together with BT